November 2012 Chlorine production figures
11 Dec 2012
In November, the European chlorine production reached 804,267 tonnes. With 26,809 tonnes, the November average daily production was 8.4% higher than in the previous month (October 2012: 24,739 tonnes), and 5.2% higher than in November 2011 (25,475 tonnes).
A consequence of October's unusually low chlorine make was a 41,472-tonne reduction in caustic soda stocks. Despite the November recovery for chlorine, caustic soda stocks at the end of November (219,184 tonnes) remain close to the all-time low set by October's revised stock figure (213,986 tonnes) and 47,374 tonnes below November 2011 (266,558 tonnes).
Details of chlorine production and caustic soda stocks in the EU-27 countries plus Norway and Switzerland in November 2012 are provided in the following
tables.
Chlorine production & capacity utilisation - EU 27 + Norway/Switzerland
| Month | Production (tonnes) | Capacity Utilisation (%) | |||
| 2011 | 2012 | % change | 2011 | 2012 | |
| January | 861,834 | 849,431 | -1.4 | 80.5 | 79.5 |
| February | 809,138 | 759,089 | -6.2 | 83.6 | 75.9 |
| March | 874,060 | 858,271 | -1.8 | 81.6 | 80.3 |
| April | 832,085 | 833,820 | +2.0 | 80.3 | 80.6 |
| May | 796,716 | 829,050 | +4.1 | 74.4 | 77.5 |
| June | 863,890 | 760,463 | -12.0 | 83.4 | 73.5 |
| July | 889,061 | 829,458 | -6.7 | 83.0 | 77.6 |
| August | 845,338 | 821,323 | -2.8 | 78.9 | 76.8 |
| September | 809,708 | 800,537 | -1.1 | 78.1 | 77.4 |
| October | 807,205 | 766,899 | -5.0 | 75.4 | 71.7 |
| November | 774,311 | 804,267 | +3.9 | 74.7 | 77.7 |
Caustic soda stocks (tonnes)
| 2011 | 2012 | |
| January | 271,668 | 250,408 |
| February | 281,587 | 262,822 |
| March | 243,409 | 256,397 |
| April | 260,675 | 285,845 |
| May | 236,790 | 275,936 |
| June | 266,265 | 255,678 |
| July | 251,385 | 254,833 |
| August | 259,526 | 255,696 |
| September | 248,588 | 255,458 |
| October | 242,282 | 213,986 |
| November | 266,558 | 219,184 |
Further information: eurochlor [at] cefic.be
Footnote to Editors
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that estimates have to be made when data is supplied late by a producer. This is subsequently adjusted when the actual figure becomes available.