September 2014 Chlorine production
07 Nov 2014
With 248,079 tonnes, the September caustic soda stocks were 2.0% lower than in the previous
month (August 2014: 253,117 tonnes), and 15,926 tonnes below the level of September 2013 (264,005 tonnes).
Details of chlorine production and caustic soda stocks in the EU-28 countries plus Norway
and Switzerland in September 2014 are provided in the following tables.
Chlorine production & capacity utilisation - EU 28 + Norway/Switzerland
| Month | Production (tonnes) | Capacity Utilisation (%) | |||
| 2013 | 2014 | % change | 2013 | 2014 | |
| January | 824,396 | 819,962 | -0.5 | 76.8 | 77.6 |
| February | 758,118 | 789,892 | +4.2 | 78.2 | 82.8 |
| March | 809,409 | 821,298 | +1.5 | 75.4 | 77.7 |
| April | 703,339 | 804,747 | +14.4 | 67.7 | 78.7 |
| May | 803,796 | 823,201 | +2.4 | 74.8 | 77.9 |
| June | 787,053 | 752,632 | -4.4 | 75.7 | 73.6 |
| July | 833,471 | 837,195 | +0.4 | 77.6 | 79.2 |
| August | 784,061 | 798,356 | +1.8 | 73.0 | 75.5 |
| September | 757,742 | 803,433 | +6.0 | 72.9 | 78.6 |
Caustic soda stocks (tonnes)
| 2013 | 2014 | |
| January | 227,866 | 270,079 |
| February | 242,267 | 295,507 |
| March | 260,204 | 284,989 |
| April | 239,891 | 284,036 |
| May | 266,699 | 279,330 |
| June | 258,578 | 249,010 |
| July | 247,270 | 244,163 |
| August | 262,451 | 253,117 |
| September | 264,005 | 248,079 |
Further information: eurochlor [at] cefic.be
Footnote to Editors
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that estimates have to be made when data is supplied late by a producer. This is subsequently adjusted when the actual figure becomes available.